Shop
The first
run.
12-packs, a three-pack of 36, and the starter kit with the glass bottle.
Carton versus stick
Same source.
A tenth of the weight.
A carton of coconut water is mostly water you already have at home. The stick carries the part that is not.
| 240 ml carton | COCO:ION stick | |
|---|---|---|
| Weight in your bag | ~260 gliquid plus carton | 13 gadd water where you drink it |
| Storage | Chilled after opening; drink within a day or two | Ambient, dry, closed pack |
| Processing | Typically heat-treated for shelf life | Frozen, then dried under vacuum; no high heat in our process direction |
| Packaging | Laminated carton, straw, cap | One small film stick, one resealable pouch |
| What you taste | Coconut water | Coconut water, faintly cloudy, from the coconut solids that come back |
Weights are typical for a 240 ml aseptic carton, the same serving as one stick. Processing description applies to the COCO:ION process direction, still under supplier confirmation.
